SafetyUnit delivers managed safety compliance through SURIS - combining AI-assisted tools, a professionally maintained document library, GPS-verified incident reporting, and direct access to a qualified safety consultant. Unlike software-only platforms, every SafetyUnit subscription includes real human expertise. At Professional tier and above, a guaranteed annual site visit is included.
Every SafetyUnit subscription puts your team at the centre. Not as a compliance category, but as the reason the work matters. When your people can report a near miss in three minutes, when they know their employer takes incidents seriously, and when they see that safety documentation actually reflects how they work - that changes culture. Compliance follows naturally when people feel genuinely looked after.
| Feature | Essential | Professional | Managed ★ | Enterprise |
|---|---|---|---|---|
| SURIS Platform | ||||
| Full SURIS platform access | ✓ | ✓ | ✓ | ✓ |
| RAMS generator & guided risk assessment | ✓ | ✓ | ✓ | ✓ |
| GPS-verified incident reporting | ✓ | ✓ | ✓ | ✓ |
| QR / NFC workspace codes | ✓ | ✓ | ✓ | ✓ |
| Unlimited staff reporters | ✓ | ✓ | ✓ | ✓ |
| Document Library | ||||
| Full sector-specific document library | ✓ | ✓ | ✓ | ✓ |
| Professionally maintained by SafetyUnit | ✓ | ✓ | ✓ | ✓ |
| Co-branded document outputs | - | ✓ | ✓ | ✓ |
| Client-primary branded outputs | - | - | ✓ | ✓ |
| Bespoke document development | - | - | ✓ | ✓ |
| White-label (SafetyUnit invisible) | - | - | - | ✓ |
| Incident Management | ||||
| Incident storage & audit trail | ✓ | ✓ | ✓ | ✓ |
| Automated RIDDOR flagging | ✓ | ✓ | ✓ | ✓ |
| RIDDOR determination by consultant | - | ✓ | ✓ | ✓ |
| Accident investigation support | Email, 2 days | Phone + written | Full investigation included | Full investigation included |
| Written investigation report | - | - | ✓ | ✓ |
| HSE liaison support | - | - | ✓ | ✓ |
| Consultant Access | ||||
| Included consultation time (per year) | 1 hour | 3 hours | 6 hours | Unlimited |
| Named SafetyUnit consultant | - | - | ✓ | ✓ |
| Priority response | - | Email, next day | Same working day email and phone | Same working day |
| Annual management review document | - | ✓ | ✓ | ✓ |
| Site Visits | ||||
| Annual site visits included | None | 1 per year | 2 per year | Unlimited |
| Reporting | ||||
| Incident dashboard & trend reports | - | ✓ | ✓ | ✓ |
| Monthly / quarterly / annual reports | - | - | ✓ | ✓ |
| Proactive compliance monitoring | - | - | ✓ | ✓ |
| Multi-site management console | - | - | - | ✓ |
All prices are per site per month and exclude VAT. Annual contracts are billed annually in advance. Monthly contracts are available at the rates shown. Pricing is for guidance and may be subject to change. All subscriptions are subject to SafetyUnit’s standard terms and conditions. Site visits are subject to availability and reasonable notice. SafetyUnit provides information, guidance and practical support. We are not a law firm and our guidance does not constitute legal advice. For legal proceedings, clients should engage a solicitor.